The nominations for the 96th Academy Awards were announced, and Christopher Nolan’s “Oppenheimer” leads the pack with an impressive 13 nods, including Best Picture. Let’s take a look at the complete list of nominees in various categories:
Best Supporting Actor
Nominee | Film |
---|---|
Sterling K. Brown | “American Fiction” |
Robert De Niro | “Killers of the Flower Moon” |
Robert Downey Jr. | “Oppenheimer” |
Ryan Gosling | “Barbie” |
Mark Ruffalo | “Poor Things” |
Best Costume Design
Nominee | Film |
---|---|
“Barbie” | —————– |
“Killers of the Flower Moon” | —————– |
“Napoleon” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
Best Makeup and Hairstyling
Nominee | Film |
---|---|
“Golda” | —————– |
“Maestro” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
“Society of the Snow” | —————– |
Best Live-Action Short Film
Nominee | Film |
---|---|
“The After” | —————– |
“Invincible” | —————– |
“Night of Fortune” | —————– |
“Red, White and Blue” | —————– |
“The Wonderful Story of Henry Sugar” | —————– |
Best Animated Short Film
Nominee | Film |
---|---|
“Letter to a Pig” | —————– |
“Ninety-Five Senses” | —————– |
“Our Uniform” | —————– |
“Pachyderme” | —————– |
“War is Over” | —————– |
Best Adapted Screenplay
Nominee | Film |
---|---|
“American Fiction” | —————– |
“Barbie” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
“The Zone of Interest” | —————– |
Best Original Screenplay
Nominee | Film |
---|---|
“Anatomy of a Fall” | —————– |
“The Holdovers” | —————– |
“Maestro” | —————– |
“May December” | —————– |
“Past Lives” | —————– |
Best Supporting Actress
Nominee | Film |
---|---|
Emily Blunt | “Oppenheimer” |
Danielle Brooks | “The Color Purple” |
America Ferrera | “Barbie” |
Jodie Foster | “Nyad” |
Da’Vine Joy Randolph | “The Holdovers” |
Best Original Song
Nominee | Film |
---|---|
“Flamin’ Hot” | “Flamin’ Hot” |
“I’m Just Ken” | “Barbie” |
“It Never Went Away” | “American Symphony” |
“What Was I Made For?” | “Barbie” |
Best Original Score
Nominee | Film |
---|---|
“American Fiction” | —————– |
“Indiana Jones and the Dial of Destiny” | —————– |
“Killers of the Flower Moon” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
Best Documentary
Nominee | Film |
---|---|
“Bobi Wine: The People’s President” | —————– |
“The Eternal Memory” | —————– |
“Four Daughters” | —————– |
“To Kill a Tiger” | —————– |
“20 Days in Mariupol” | —————– |
Best Documentary, Short
Nominee | Film |
---|---|
“The ABCs of Book Banning” | —————– |
“The Barber of Little Rock” | —————– |
“Island in Between” | —————– |
“The Last Repair Shop” | —————– |
“Nǎi Nai and Wài Pó” | —————– |
Best International Feature
Nominee | Film |
---|---|
“Io Capitano” | —————– |
“Perfect Days” | —————– |
“Society of the Snow” | —————– |
“The Teachers’ Lounge” | —————– |
“The Zone of Interest” | —————– |
Best Animated Feature
Nominee | Film |
---|---|
“The Boy and the Heron” | —————– |
“Elemental” | —————– |
“Nimona” | —————– |
“Robot Dreams” | —————– |
“Spider-Man: Across the Spider-Verse” | —————– |
Best Production Design
Nominee | Film |
---|---|
“Barbie” | —————– |
“Killers of the Flower Moon” | —————– |
“Napoleon” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
Best Film Editing
Nominee | Film |
---|---|
“Anatomy of a Fall” | —————– |
“The Holdovers” | —————– |
“Killers of the Flower Moon” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
Best Sound
Nominee | Film |
---|---|
“The Creator” | —————– |
“Maestro” | —————– |
“Mission: Impossible — Dead Reckoning Part One” | —————– |
“Oppenheimer” | —————– |
“The Zone of Interest” | —————– |
Best Visual Effects
Nominee | Film |
---|---|
“The Creator” | —————– |
“Godzilla Minus One” | —————– |
“Guardians of the Galaxy Vol. 3” | —————– |
“Mission: Impossible — Dead Reckoning Part One” | —————– |
“Napoleon” | —————– |
Best Cinematography
Nominee | Film |
---|---|
“El Conde” | —————– |
“Killers of the Flower Moon” | —————– |
“Maestro” | —————– |
“Oppenheimer” | —————– |
“Poor Things” | —————– |
Best Actor
Nominee | Film |
---|---|
Bradley Cooper | “Maestro” |
Colman Domingo | “Rustin” |
Paul Giamatti | “The Holdovers” |
Cillian Murphy | “Oppenheimer” |
Jeffrey Wright | “American Fiction” |
Best Actress
Nominee | Film |
---|---|
Annette Bening | “Nyad” |
Lily Gladstone | “Killers of the Flower Moon” |
Sandra Hüller | “Anatomy of a Fall” |
Carey Mulligan | “Maestro” |
Emma Stone | “Poor Things” |
Best Director
Nominee | Film |
---|---|
Justine Triet | “Anatomy of a Fall” |
Martin Scorsese | “Killers of the Flower Moon” |
Christopher Nolan | “Oppenheimer” |
Yorgos Lanthimos | “Poor Things” |
Jonathan Glazer | “The Zone of Interest” |
Best Picture
Nominee | Film |
---|---|
“American Fiction” | —————– |
“Anatomy of a Fall” | —————– |
“Barbie” | —————– |
“The Holdovers” | —————– |
“Killers of the Flower Moon” | —————– |
“Maestro” | —————– |
“Oppenheimer” | —————– |
“Past Lives” | —————– |
“Poor Things” | —————– |
“The Zone of Interest” | —————– |
The 96th Academy Awards promise an exciting lineup of films and performances, with “Oppenheimer” taking the lead with 13 nominations. The inclusion of box-office hits like “Barbie” and “Oppenheimer” in the Best Picture category adds an extra layer of anticipation for viewers.
With nominees ranging from seasoned actors to emerging talents, this year’s Oscars celebrate the diversity and excellence in the world of cinema. The awards ceremony, hosted by Jimmy Kimmel for the fourth time, is sure to be a night filled with glamour, suspense, and memorable moments.
As we await the unveiling of the winners, cinephiles around the globe are gearing up for a cinematic celebration like no other. Stay tuned for the 96th Academy Awards, where the best in film will be honored and the magic of storytelling takes center stage.
Which films and performances are you rooting for this year? Share your thoughts and predictions as we count down to the star-studded event on 10 March 2024 . Let the Oscar excitement begin!